Scratch-Offs
#1025 $2,000,000 CASINO ACTION
Important Dates
Launch Date: 06/16/2009
End Date: TBA
Redemption Deadline: TBA
How To Play
Match any of YOUR SYMBOLS to any of the WINNING SYMBOLS, win PRIZE shown for that symbol. Get a"JOKER" symbol, win DOUBLE the PRIZEshown for that symbol.
Ticket Price: $10.00
Overall Odds: 1-in-3.54
Odds of Winning
| $2,000,000.00 | 1-in-3,000,000 | |||
| $20,000.00 | 1-in-600,000 | |||
| $10,000.00 | 1-in-120,000 | |||
| $5,000.00 | 1-in-30,000 | |||
| $1,000.00 | 1-in-3,000 | |||
| $500.00 | 1-in-1,000 | |||
| $100.00 | 1-in-67.99 | |||
| $50.00 | 1-in-150 | |||
| $30.00 | 1-in-100 | |||
| $25.00 | 1-in-60 | |||
| $20.00 | 1-in-12 | |||
| $15.00 | 1-in-20 | |||
| $10.00 | 1-in-10 |
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
