FLORIDA LOTTERY MEGA MONEY
Numbers Frequency Chart
Began January 30, 2004
31-JUL-2010
 (Regular Balls)
Winning Number
Mega Ball
1= 77 23= 74 1= 40
2= 70 24= 57 2= 25
3= 66 25= 55 3= 25
4= 78 26= 60 4= 37
5= 54 27= 54 5= 40
6= 63 28= 68 6= 31
7= 50 29= 75 7= 34
8= 53 30= 62 8= 31
9= 60 31= 66 9= 28
10= 61 32= 54 10= 31
11= 57 33= 60 11= 28
12= 56 34= 64 12= 37
13= 72 35= 59 13= 31
14= 65 36= 67 14= 26
15= 59 37= 53 15= 25
16= 79 38= 59 16= 38
17= 50 39= 51 17= 38
18= 59 40= 63 18= 28
19= 61 41= 65 19= 30
20= 49 42= 61 20= 23
21= 51 43= 69 21= 31
22= 54 44= 72 22= 21
Total Drawings Since January 30, 2004
Total Numbers Drawn Since January 30, 2004
679
3395
In the event of any discrepancy between this list and the Official Winning Numbers, the latter shall prevail.